2020Äê²Æ¸huangÀ½ç500Ç¿ÒøÐУheÌÒµ´¢ÐîÐÐҵͳ¼Æ±í
ÅÅÃû | shangÄêÅÅÃû | ¹«Ë¾Ãû³Æ£¨zhongÓ¢ÎÄ£© | yingÒµshouÈ루°ÙÍòmeiÔª£© | guo¼Ò |
24 | 26 | zhongguo¹¤ÉÌÒøÐУ¨INDUSTRIAL & COMMERCIAL BANK OF CHINA£© | 177,068.8 | zhongguo |
30 | 31 | zhongguo½¨sheÒøÐУ¨CHINA CONSTRUCTION BANK£© | 158,884.3 | zhongguo |
35 | 36 | zhongguoÅ©ÒµÒøÐУ¨AGRICULTURAL BANK OF CHINA£© | 147,313.1 | zhongguo |
38 | 41 | Ħ¸ù´óͨ¹«Ë¾£¨JPMORGAN CHASE£© | 142,422 | meiguo |
43 | 44 | zhongguoÒøÐУ¨BANK OF CHINA£© | 135,091.4 | zhongguo |
58 | 58 | meiguoÒøÐУ¨BANK OF AMERICA£© | 113,589 | meiguo |
67 | 91 | ·¨guoũҵxin´ûÒøÐУ¨CRÉDIT AGRICOLE£© | 104,971.8 | ·¨guo |
69 | 69 | meiguo¸»guoÒøÐУ¨WELLS FARGO£© | 103,915 | meiguo |
70 | 71 | huaÆìjiÍÅ£¨CITIGROUP£© | 103,449 | meiguo |
73 | 99 | »ã·áÒøÐпعɹ«Ë¾£¨HSBC HOLDINGS£© | 98,673 | Ó¢guo |
93 | 85 | Î÷°àÑÀguo¼ÒÒøÐУ¨BANCO SANTANDER£© | 88,256.8 | Î÷°àÑÀ |
99 | 104 | ·¨guobaÀèÒøÐУ¨BNP PARIBAS£© | 85,058 | ·¨guo |
161 | 166 | ÈýÁâÈÕÁª½ðÈÚjiÍÅ£¨MITSUBISHI UFJ FINANCIAL GROUP£© | 67,135 | ÈÕ±¾ |
162 | 150 | ½»Í¨ÒøÐУ¨BANK OF COMMUNICATIONS£© | 66,564.4 | zhongguo |
170 | 353 | Ó¢guoÀͰ£µÂÒøÐÐjiÍÅ£¨LLOYDS BANKING GROUP£© | 64,297.4 | Ó¢guo |
189 | 188 | ÕÐÉÌÒøÐУ¨CHINA MERCHANTS BANK£© | 57,252.1 | zhongguo |
192 | 174 | ·¨guoÐËÒµÒøÐУ¨SOCIÉTÉ GÉNÉRALE£© | 56,851.6 | ·¨guo |
202 | 204 | ¸ßÊ¢£¨GOLDMAN SACHS GROUP£© | 53,922 | meiguo |
203 | 218 | Ħ¸ùÊkang¤Àû£¨MORGAN STANLEY£© | 53,823 | meiguo |
216 | 191 | ÒÁËþwuÁªheÒøÐпعɹ«Ë¾£¨ITAÚ UNIBANCO HOLDING£© | 51,728.3 | baÎ÷ |
220 | 216 | shangº£ÆÖdong·¢Õ¹ÒøÐУ¨SHANGHAI PUDONG DEVELOPMENT BANK£© | 51,313.4 | zhongguo |
221 | 236 | Ó¡¶Èguo¼ÒÒøÐУ¨STATE BANK OF INDIA£© | 51,090.9 | Ó¡¶È |
222 | 213 | ÐËÒµÒøÐУ¨INDUSTRIAL BANK£© | 50,945.1 | zhongguo |
223 | 256 | ¼ÓÄmeóhuang¼ÒÒøÐУ¨ROYAL BANK OF CANADA£© | 50,863.1 | ¼ÓÄmeó |
237 | 209 | ÈÕ±¾ÈýjingzhuÓѽðÈÚjiÍÅ£¨SUMITOMO MITSUI FINANCIAL GROUP£© | 48,879.7 | ÈÕ±¾ |
239 | 232 | zhongguoÃñÉúÒøÐУ¨CHINA MINSHENG BANKING£© | 48,528.3 | zhongguo |
240 | 255 | ¶íÂÞ˹Áªbang´¢ÐîÒøÐУ¨SBERBANK£© | 48,340.3 | ¶íÂÞ˹ |
242 | 223 | ·¨guoBPCEÒøÐÐjiÍÅ£¨GROUPE BPCE£© | 47,910.9 | ·¨guo |
253 | 289 | zhongguo¹â´ójiÍÅ£¨CHINA EVERBRIGHT GROUP£© | 46,957 | zhongguo |
254 | 234 | Î÷°àÑÀ¶ÔÍâÒøÐУ¨BANCO BILBAO VIZCAYA ARGENTARIA£© | 46,892.4 | Î÷°àÑÀ |
267 | 295 | ¶àÂ×¶àµÀÃ÷ÒøÐУ¨TORONTO-DOMINION BANK£© | 44,501.6 | ¼ÓÄmeó |
268 | 221 | baÎ÷buÀµÂ˹¿ÆÒøÐУ¨BANCO BRADESCO£© | 44,490.7 | baÎ÷ |
288 | 269 | baÎ÷ÒøÐУ¨BANCO DO BRASIL£© | 42,179.9 | baÎ÷ |
291 | 239 | µÂÒâzhiÒøÐУ¨DEUTSCHE BANK£© | 41,779.6 | µÂguo |
293 | 274 | ÈðÒøjiÍÅ£¨UBS GROUP£© | 41,482 | ÈðÊ¿ |
310 | 315 | Òâ´óÀûÁªheÊ¥±£ÂÞÒøÐУ¨INTESA SANPAOLO£© | 40,359.3 | Òâ´óÀû |
321 | 392 | µÂguozhongÑëhe×÷ÒøÐУ¨DZ BANK£© | 39,143.8 | µÂguo |
326 | 305 | baÎ÷Áªbang´¢ÐîÒøÐУ¨CAIXA ECONÔMICA FEDERAL£© | 38,407.4 | baÎ÷ |
327 | 320 | ba¿Ëlai£¨BARCLAYS£© | 38,337 | Ó¢guo |
342 | 310 | helanguojijiÍÅ£¨ING GROUP£© | 36,990.3 | helan |
349 | 350 | ÈÕ±¾Èðsui½ðÈÚjiÍÅ£¨MIZUHO FINANCIAL GROUP£© | 36,668.6 | ÈÕ±¾ |
357 | 360 | ÈðÊ¿xin´û£¨CREDIT SUISSE GROUP£© | 35,473.4 | ÈðÊ¿ |
358 | 398 | ¼ÓÄmeó·áÒµÒøÐУ¨BANK OF NOVA SCOTIA£© | 35,100.5 | ¼ÓÄmeó |
372 | 387 | µÚÒ»×ʱ¾½ðÈÚ¹«Ë¾£¨CAPITAL ONE FINANCIAL£© | 33,766 | meiguo |
416 | 373 | °ÄzhouÁªbangÒøÐУ¨COMMONWEALTH BANK OF AUSTRALIA£© | 29,966.6 | °Ä´óÀûÑÇ |
426 | 434 | KB½ðÈÚjiÍÅ£¨KB FINANCIAL GROUP£© | 29,469.5 | º«guo |
430 | 497 | ÃÉÌØÀû¶ûÒøÐУ¨BANK OF MONTREAL£© | 29,159.8 | ¼ÓÄmeó |
466 | 486 | meiguoheÖÚÒøÐУ¨U.S. BANCORP£© | 27,325 | meiguo |
469 | 425 | Áªhexin´ûjiÍÅ£¨UNICREDIT GROUP£© | 27,168.9 | Òâ´óÀû |
491 | 433 | Î÷̫ƽÑóÒøÐУ¨WESTPAC BANKING£© | 26,000.9 | °Ä´óÀûÑÇ |
Êý¾ÝÀ´Ô´£º¹«¿ª×ÊÁÏÕûli
Ïà¹ØÉî¶Èbao¸æ
2021-2027ÄêzhongguoÒøÐÐÐÐÒµÊг¡quan¾°µ÷²éji·¢Õ¹Ç÷ÊÆÑо¿bao¸æ
2021-2027ÄêzhongguoÒøÐÐÐÐÒµÊг¡quan¾°µ÷²éji·¢Õ¹Ç÷ÊÆÑо¿bao¸æ
¡¶2021-2027ÄêzhongguoÒøÐÐÐÐÒµÊг¡quan¾°µ÷²éji·¢Õ¹Ç÷ÊÆÑо¿bao¸æ¡·¹²shiËÄÕ£¬°üº¬2021-2027ÄêzhongguoÒøÐÐÐÐҵͶ×Ê·ÖÎöÓë·çÏÕ¹æbi£¬2021-2027ÄêzhongguoÒøÐÐÐÐÒµÓ¯ÀûÄ£ÊjieëͶ×shou½ÂÔ¹æhua·ÖÎö£¬Ñо¿½áÂÛji½¨yidengÄÚÈÝ¡£