2020Äê²Æ¸huangÀ½ç500Ç¿Á¶ÓÍxingҵͳ¼Æ±í
paiÃû | ÉxiaêpaiÃû | ¹«siÃûchen£¨ÖÐÓ¢ÎÄ£© | ÓªÒµÊÕru£¨baiÍòÃÀÔª£© | ¹ú¼Ò |
2 | 2 | ÖйúʯÓtu¯¹¤¼¯ÍŹ«si£¨SINOPEC GROUP£© | 407,008.8 | Öйú |
4 | 4 | ÖйúʯÓÍÌìÈ»Æø¼¯ÍŹ«si£¨CHINA NATIONAL PETROLEUM£© | 379,130.2 | Öйú |
5 | 3 | ºÉÀ¼huang¼Ò¿ÇÅÆÊ¯Ó͹«si£¨ROYAL DUTCH SHELL£© | 352,106 | ºÉÀ¼ |
8 | 7 | Ó¢¹úʯÓ͹«si£¨BP£© | 282,616 | Ó¢¹ú |
11 | 8 | °£¿songÃÀæÚ£¨EXXON MOBIL£© | 264,938 | ÃÀ¹ú |
25 | 20 | µÀ´ï¶û¹«si£¨TOTAL£© | 176,249 | fa¹ú |
36 | 28 | Ñ©·ðÁú£¨CHEVRON£© | 146,516 | ÃÀ¹ú |
48 | 72 | maÀsongÔÓ͹«si£¨MARATHON PETROLEUM£© | 124,813 | ÃÀ¹ú |
57 | 50 | ¬¿ËʯÓ͹«si£¨LUKOIL£© | 114,621.2 | ¶íÂÞsi |
61 | 54 | Phillips 66¹«si£¨PHILLIPS 66£© | 109,559 | ÃÀ¹ú |
71 | 57 | waÀ³ÂÞÄÜÔ´¹«si£¨VALERO ENERGY£© | 102,729 | ÃÀ¹ú |
76 | 86 | ¶íÂÞsiʯÓ͹«si£¨ROSNEFT OIL£© | 96,312.7 | ¶íÂÞsi |
96 | 106 | ÐÅʵ¹¤Òµ¹«si£¨RELIANCE INDUSTRIES£© | 86,269.9 | Ó¡¶È |
97 | 73 | SK¼¯ÍÅ£¨SK HOLDINGS£© | 86,163 | º«¹ú |
113 | 83 | °£ÄáʯÓ͹«si£¨ENI£© | 79,513.2 | yidali |
120 | 74 | °ÍÎ÷¹ú¼ÒʯÓ͹«si£¨PETROBRAS£© | 76,589 | °ÍÎ÷ |
123 | 105 | yinÄÜÊ˿عÉÖêshi»áÉ磨ENEOS HOLDINGS£© | 75,897 | ÈÕ±¾ |
140 | 130 | Ì©¹ú¹ú¼ÒʯÓÍÓÐÏÞ¹«si£¨PTT£© | 71,501.6 | Ì©¹ú |
151 | 117 | Ó¡¶ÈʯÓ͹«si£¨INDIAN OIL£© | 69,246.4 | Ó¡¶È |
169 | 113 | Equinor¹«si£¨EQUINOR£© | 64,357 | ŲÍþ |
186 | 158 | maÀ´Î÷ya¹ú¼ÒʯÓ͹«si£¨PETRONAS£© | 58,027 | maÀ´Î÷ya |
236 | 354 | ÈÕ±¾³öguangÐ˲úÖêshi»áÉ磨IDEMITSU KOSAN£© | 48,892 | ÈÕ±¾ |
245 | 200 | ÀׯÕË÷¶û¹«si£¨REPSOL£© | 47,543.8 | Î÷°àÑÀ |
309 | 275 | °ÍÀÌØÊ¯Ó͹«si£¨BHARAT PETROLEUM£© | 40,409.8 | Ó¡¶È |
409 | 394 | ̨ÍåÖÐÓ͹ÉfenÓÐÏÞ¹«si£¨CPC£© | 30,545.9 | Öйú |
427 | 417 | ÉkeÄÜÔ´¹«si£¨SUNCOR ENERGY£© | 29,384.5 | jiaÄÃda |
438 | 410 | ²¨À¼¹úӪʯÓ͹«si£¨PKN ORLEN GROUP£© | 28,976.6 | ²¨À¼ |
447 | 376 | GSjiaµÂÊ¿£¨GS CALTEX£© | 28,541.3 | º«¹ú |
483 | 459 | °ÂµØliʯÓÍÌìÈ»Æø¼¯ÍÅ£¨OMV GROUP£© | 26,258.9 | °ÂµØli |
Êý¾ÝÀ´Ô´£º¹«¿ª×ÊÁÏÕûÀí
Ïà¹Øshen¶que¨¸æ
2021-2027ÄêÖйúÁ¶ÓÍxingÒµ·¢Õ¹ÐÎshifenÎö¼°Í¶×ÊqianjingfenÎö±¨¸æ
2021-2027ÄêÖйúÁ¶ÓÍxingÒµ·¢Õ¹ÐÎshifenÎö¼°Í¶×ÊqianjingfenÎö±¨¸æ
¡¶2021-2027ÄêÖйúÁ¶ÓÍxingÒµ·¢Õ¹ÐÎshifenÎö¼°Í¶×ÊqianjingfenÎö±¨¸æ¡fan²shiÆßÕ£¬°üº¬2021-2027ÄêÖйúÁ¶ÓÍxingҵͶ×Ê»ú»áÓë·çÏÕfenÎö£¬2021-2027ÄêÖйúÁ¶ÓÍxingÒµ·¢Õ¹Ç÷shi¼°½¨ÒéfenÎö£¬ÖйúÁ¶ÓÍÆóÒµÖÆ¶¨¡°shiÈýwu¡±·¢Õ¹zhanÂÔÑxin¿fenÎöµÈÄÚÈÝ¡£