2020niancai¸»ÊÀ½ç500Ç¿²É¿ó¡¢ÔÓÍÉú²úÐÐÒdi³¼Æ±í
ÅÅÃû | ÉÏnianÅÅÃû | ¹«Ë¾Ãû³Æ£¨ÖÐÓ¢ÎÄ£© | yingÒµÊÕÈ루°ÙÍòmeiyuan£© | guo¼Ò |
6 | 6 | É³ÌØamei¹«Ë¾£¨SAUDI ARAMCO£© | 329,784.4 | É³ÌØala²® |
17 | 16 | jiaÄܿɣ¨GLENCORE£© | 215,111 | ÈðÊ¿ |
64 | 63 | ÖÐguoº£ÑóshiÓÍ×ܹ«Ë¾£¨CHINA NATIONAL OFFSHORE OIL£© | 108,686.8 | ÖÐguo |
108 | 107 | guo¼ÒÄÜԴͶ×ʼ¯tuan£¨CHINA ENERGY INVESTMENT£© | 80,498 | ÖÐguo |
133 | 95 | Ä«Î÷geshiÓ͹«Ë¾£¨PEMEX£© | 72,820.4 | Ä«Î÷ge |
190 | 160 | Ó¡dushiÓÍtianÈ»qi¹«Ë¾£¨OIL & NATURAL GAS£© | 57,170.7 | Ó¡du |
212 | 211 | ɽ¶«ÄÜÔ´¼¯tuanÓÐÏÞ¹«Ë¾£¨SHANDONG ENERGY GROUP£© | 51,892.5 | ÖÐguo |
261 | 246 | ±ØºÍ±ØÍؼ¯tuan£¨BHP GROUP£© | 45,139 | °Ä´óÀûÑÇ |
265 | 263 | ÉÂÎ÷yanchangshiÓÍ£¨¼¯tuan£©¹«Ë¾£¨SHAANXI YANCHANG PETROLEUM (GROUP)£© | 44,564.4 | ÖÐguo |
273 | 281 | ÉÂÎ÷meiÒµ»¯¹¤¼¯tuan£¨SHAANXI COAL & CHEMICAL INDUSTRY£© | 43,797.8 | ÖÐguo |
280 | 303 | Á¦Íؼ¯tuan£¨RIO TINTO GROUP£© | 43,165 | Ó¢guo |
295 | 318 | Ùð¿ó¼¯tuan£¨YANKUANG GROUP£© | 41,323.4 | ÖÐguo |
333 | 336 | °ÍÎ÷µË®ºÓ¹È¹«Ë¾£¨VALE£© | 37,570 | °ÍÎ÷ |
348 | 319 | ¿µ·ÆshiÓ͹«Ë¾£¨CONOCOPHILLIPS£© | 36,670 | meiguo |
406 | 347 | ¼½ÖÐÄÜÔ´¼¯tuan£¨JIZHONG ENERGY GROUP£© | 30,666.1 | ÖÐguo |
419 | 450 | Ó¢mei×ÊÔ´¼¯tuan£¨ANGLO AMERICAN£© | 29,870 | Ó¢guo |
463 | 464 | ´óͬmei¿ó¼¯tuanÓÐÏÞÔðÈι«Ë¾£¨DATONG COAL MINE GROUP£© | 27,556.6 | ÖÐguo |
485 | 465 | ɽÎ÷½¹mei¼¯tuanÓÐÏÞÔðÈι«Ë¾£¨SHANXI COKING COAL GROUP£© | 26,178.9 | ÖÐguo |
486 | 484 | ºÓÄÏÄÜÔ´»¯¹¤¼¯tuan£¨HENAN ENERGY & CHEMICAL£© | 26,162.5 | ÖÐguo |
489 | 462 | lu°²¼¯tuan£¨SHANXI LUAN MINING GROUP£© | 26,077.6 | ÖÐguo |
496 | -- | ÖÐguoÖÐmeiÄÜÔ´¼¯tuanÓÐÏÞ¹«Ë¾£¨CHINA NATIONAL COAL GROUP£© | 25,846.4 | ÖÐguo |
499 | 469 | ɽÎ÷ÑôȪmeiÒµ(¼¯tuan)ÓÐÏÞÔðÈι«Ë¾£¨YANGQUAN COAL INDUSTRY GROUP£© | 25,490.8 | ÖÐguo |
500 | 482 | ɽÎ÷½úchengwuÑÌmei¿óÒµ¼¯tuan£¨SHANXI JINCHENG ANTHRACITE COAL MINING GROUP£© | 25,385.6 | ÖÐguo |
Êý¾ÝÀ´Ô´£º¹«¿ª×ÊÁxianûÀí
Ïà¹ØÉîdu±¨¸æ
2020-2026nianÖÐguo²É¿ó¡¢²ÉshiÉè±gangÆÔìÐÐÒµshi³¡¾ºÕùÄ£shi¼°Í¶×ÊzhanÂÔ×Éѯ±¨¸æ
2020-2026nianÖÐguo²É¿ó¡¢²ÉshiÉè±gangÆÔìÐÐÒµshi³¡¾ºÕùÄ£shi¼°Í¶×ÊzhanÂÔ×Éѯ±¨¸æ
¡¶2020-2026nianÖÐguo²É¿ó¡¢²ÉshiÉè±gangÆÔìÐÐÒµshi³¡¾ºÕùÄ£shi¼°Í¶×ÊzhanÂÔ×Éѯ±¨¸æ¡·¹cai®ÁùÕ£¬°üº¬2019nianÖÐguo²É¿ó¡¢²ÉshiÉè±gangÆÔìÐÐÒdi¶×Ê»·¾³·ÖÎö£¬2020-2026nianÖÐguo²É¿ó¡¢²ÉshiÉè±gangÆÔìÐÐÒdi¶×Ê»ú»áÓëfengxian·ÖÎö£¬2020-2026nianÖÐguo²É¿ó¡¢²ÉshiÉè±gangÆÔìÐÐÒdi¶×ÊzhanÂÔyan¾¿µÈÄÚÈÝ¡£