2020Äê²Æ¸»ÊÀjie500Ç¿renÊÙÓ뽡¿µ±£ÏÕ£¨¹Éfen£©xingҵͳ¼Æ±í
ÅÅÃû | ÉÏÄêÅÅÃû | ¹«Ë¾Ãû³Æ£¨ÖÐÓ¢wen£© | ÓªÒµÊÕru£¨°ÙwanÃÀÔª£© | ¹újia |
21 | 29 | Öйúƽ°²±£ÏÕ£¨¼¯tuan£©¹ÉfenÓÐÏÞ¹«Ë¾£¨PING AN INSURANCE£© | 184,280.3 | Öйú |
34 | 46 | °²Ê¢£¨AXA£© | 148,984.4 | ·¨¹ú |
45 | 51 | ÖйúrenÊÙ±£ÏÕ£¨¼¯tuan£©¹«Ë¾£¨CHINA LIFE INSURANCE£© | 131,243.7 | Öйú |
46 | 45 | °²Áª±£ÏÕ¼¯tuan£¨ALLIANZ£© | 130,358.8 | µÂ¹ú |
60 | 52 | ÈÕ±¾ÓÊÕþ¿Ø¹É¹«Ë¾£¨JAPAN POST HOLDINGS£© | 109,914.7 | ÈÕ±¾ |
66 | 92 | Òâ´óÀûÖyiû±£ÏÕ¹«Ë¾£¨ASSICURAZIONI GENERALI£© | 105,920.9 | Òâ´óÀû |
80 | 372 | Ó¢¹ú±£³Ï¼¯tuan£¨PRUDENTIAL£© | 93,736 | Ó¢¹ú |
85 | -- | Ó¢¹ú·¨Í¨±£ÏÕ¹«Ë¾£¨LEGAL & GENERAL GROUP£© | 90,615.2 | Ó¢¹ú |
88 | -- | Ó¢½Ü»ª¼¯tuan£¨AVIVA£© | 89,646.6 | Ó¢¹ú |
124 | -- | heÀ¼È«qiu±£ÏÕ¼¯tuan£¨AEGON£© | 75,343.9 | heÀ¼ |
149 | 142 | ´ódu»árenÊÙ£¨METLIFE£© | 69,620 | ÃÀ¹ú |
165 | 153 | µÚÒ»ÉúÃü¿Ø¹ÉÓÐÏÞ¹«Ë¾£¨DAI-ICHI LIFE HOLDINGS£© | 65,433.6 | ÈÕ±¾ |
167 | 156 | ±£µÂÐŽðÈÚ¼¯tuan£¨PRUDENTIAL FINANCIAL£© | 64,807 | ÃÀ¹ú |
181 | 418 | ºêÀû½ðÈÚ£¨MANULIFE FINANCIAL£© | 59,968.9 | ¼ÓÄôó |
193 | 199 | Öйú̫ƽÑó±£ÏÕ£¨¼¯tuan£©¹«Ë¾£¨CHINA PACIFIC INSURANCE (GROUP)£© | 55,799.6 | Öйú |
199 | 248 | ·¨¹ú¹újiarenÊÙ±£ÏÕ¹«Ë¾£¨CNP ASSURANCES£© | 54,365.4 | ·¨¹ú |
250 | 388 | ÓѰÏÕ¼¯tuan£¨AIA GROUP£© | 47,242 | Öйú |
277 | 261 | º«»ª¼¯tuan£¨HANWHA£© | 43,258.4 | º«¹ú |
299 | -- | M&G¹«Ë¾£¨M&G£© | 41,075.5 | Ó¢¹ú |
338 | -- | ·Æni¿Ë˹¼¯tuan¿Ø¹É¹«Ë¾£¨PHOENIX GROUP HOLDINGS£© | 37,215.4 | Ó¢¹ú |
346 | 331 | ¼ÓÄôó±«er¼¯tuan£¨POWER CORP. OF CANADA£© | 36,809.6 | ¼ÓÄôó |
350 | 355 | Òâ´óÀûÓÊÕþ¼¯tuan£¨POSTE ITALIANE£© | 36,666.9 | Òâ´óÀû |
374 | 455 | ¹útai½ðÈڿعɹÉfenÓÐÏÞ¹«Ë¾£¨CATHAY FINANCIAL HOLDING£© | 33,510.9 | Öйú |
403 | 471 | ¸»°î½ðÈڿعɹÉfenÓÐÏÞ¹«Ë¾£¨FUBON FINANCIAL HOLDING£© | 31,012.6 | Öйú |
418 | -- | ¼ÓÄôóÓÀming½ðÈÚ¼¯tuan£¨SUN LIFE FINANCIAL£© | 29,904.6 | ¼ÓÄôó |
467 | 426 | ÈýÐÇrenÊÙ±£ÏÕ£¨SAMSUNG LIFE INSURANCE£© | 27,290.7 | º«¹ú |
ÊýjuÀ´Ô´£º¹«kaiziÁÏzhengÀí
Ïà¹ØÉî¶que¨¸æ
2021-2027ÄêÖйú±£ÏÕxingÒµÊг¡È«jingµ÷²é¼°·¢Õ¹¹æÄ£yu²â±¨¸æ
2021-2027ÄêÖйú±£ÏÕxingÒµÊг¡È«jingµ÷²é¼°·¢Õ¹¹æÄ£yu²â±¨¸æ
¡¶2021-2027ÄêÖйú±£ÏÕxingÒµÊг¡È«jingµ÷²é¼°·¢Õ¹¹æÄ£yu²â±¨¸æ¡fan²Ê®ËÄÕ£¬°ühan2016-2020ÄêÖйú±£ÏÕxingÒµÓªÏúÇþµÀ¼°Ä£Êjiaozhiö£¬Öйú±£ÏÕҵͶzi»ú»á·zhiö¼°fengÏÕyu¾¯£¬2021-2027ÄêÖйú±£ÏÕҵǰjingyu²â·zhiöµÈnaÈÝ¡£