2020Äê²Æ¸»ÊÀ½ç500Ç¿²Æ²úÓëyiÍâbaoÏÕ£¨¹Éfen£©ÐÐҵͳ¼Æ±í
ÅÅÃû | ÉÏÄêÅÅÃû | gongËjiuû³Æ£¨zhongÓ¢ÎÄ£© | ÓªÒµÊÕÈ루°ÙÍòÃÀÔª£© | ¹ú¼Ò |
14 | 12 | bo¿ËÏ£¶û£¹þÈöΤgong˾£¨BERKSHIRE HATHAWAY£© | 254,616 | ÃÀ¹ú |
112 | 121 | zhong¹úÈËminbaoÏÕ¼¯ÍŹÉfenÓÐÏÞgong˾£¨PEOPLE'S INSURANCE CO. OF CHINA£© | 79,788.1 | zhong¹ú |
135 | 145 | ĽÄáheizaibaoÏÕ¼¯ÍÅ£¨MUNICH RE GROUP£© | 72,536.8 | µÂ¹ú |
139 | 238 | suÀèÊÀbaoÏÕ¼¯ÍÅ£¨ZURICH INSURANCE GROUP£© | 71,792 | ÈðÊ¿ |
226 | 224 | ¶«¾©º£ÉÏri¶¯»ðÔzhi£ÏÕgong˾£¨TOKIO MARINE HOLDINGS£© | 50,269.6 | ri±¾ |
231 | 235 | ÃÀ¹ú¹ú¼shi¯ÍÅ£¨AMERICAN INTERNATIONAL GROUP£© | 49,746 | ÃÀ¹ú |
233 | 332 | ÈðÊ¿zaibaoÏzhanÉfenÓÐÏÞgong˾£¨SWISS RE£© | 49,314 | ÈðÊ¿ |
246 | 222 | MS&ADbaoÏÕ¼¯ÍſعÉÓÐÏÞgong˾£¨MS&AD INSURANCE GROUP HOLDINGS£© | 47,537.2 | ri±¾ |
263 | 308 | ºÃÊ´ALLSTATE£© | 44,675 | ÃÀ¹ú |
271 | 282 | Talanxgong˾£¨TALANX£© | 44,020.4 | µÂ¹ú |
278 | 278 | ÃÀ¹úÀû±¦huÖúbaoÏÕ¼¯ÍÅ£¨LIBERTY MUTUAL INSURANCE GROUP£© | 43,228 | ÃÀ¹ú |
323 | 391 | ǰ½øbaoÏÕgong˾£¨PROGRESSIVE£© | 39,022.3 | ÃÀ¹ú |
355 | 400 | Áªhe·þÎñqi³µÐ»á£¨UNITED SERVICES AUTOMOBILE ASSN.£© | 35,617.4 | ÃÀ¹ú |
363 | 377 | Ëðbao¿Ø¹ÉÓÐÏÞgong˾£¨SOMPO HOLDINGS£© | 34,586.9 | ri±¾ |
366 | 382 | °²´ïbaoÏÕgong˾£¨CHUBB£© | 34,186 | ÈðÊ¿ |
399 | 413 | Travelersgong˾£¨TRAVELERS£© | 31,581 | ÃÀ¹ú |
464 | 452 | Âü¸£¼¯ÍÅ£¨MAPFRE GROUP£© | 27,520 | Î÷°àÑÀ |
shu¾ÝÀ´Ô´£ºgong¿ª×ÊÁÏzhengÀí
Ïà¹Øshen¶Èbao¸æ
2021-2027Äêzhong¹úbaoÏÕÐÐÒµÊг¡È«¾°µ÷²é¼°·¢zhan¹æÄ£Ô¤²âbao¸æ
2021-2027Äêzhong¹úbaoÏÕÐÐÒµÊг¡È«¾°µ÷²é¼°·¢zhan¹æÄ£Ô¤²âbao¸æ
¡¶2021-2027Äêzhong¹úbaoÏÕÐÐÒµÊг¡È«¾°µ÷²é¼°·¢zhan¹æÄ£Ô¤²âbao¸æ¡·¹²Ê®ËÄÕ£¬baohan2016-2020Äêzhong¹úbaoÏÕÐÐÒdiªÏúÇþµÀ¼°Ä£Ê½·ÖÎö£¬zhong¹úbaoÏÕҵͶ×Ê»ú»á·ÖÎö¼°·çÏÕÔ¤¾¯£¬2021-2027Äêzhong¹úbaoÏÕҵǰ¾°Ô¤²â·ÖÎöµÈÄÚÈÝ¡£